With many consumers forced to rely on debt to get by during the COVID-19 pandemic, WalletHub today released its report on the Cities Taking on the Most Debt During COVID-19, as well as accompanying videos and audio files.
In order to determine where people needed to borrow the most in the midst of the COVID-19 pandemic, WalletHub compared 100 cities across 20 key metrics. Our data set compares the last two quarters of 2020 in terms of factors such as the change in credit-card debt, average mortgage balance and average utilization
| Cities Taking on Most Debt | Cities Taking on Least Debt |
| 1. Winston-Salem, NC | 91. Stockton, CA |
| 2. Baton Rouge, LA | 92. Boston, MA |
| 3. Corpus Christi, TX | 93. Fresno, CA |
| 4. San Bernardino, CA | 94. San Jose, CA |
| 5. Glendale, AZ | 95. Hialeah, FL |
| 6. Orlando, FL | 96. Minneapolis, MN |
| 7. San Francisco, CA | 97. Mesa, AZ |
| 8. Garland, TX | 98. Portland, OR |
| 9. Jersey City, NJ | 99. Spokane, WA |
| 10. Oklahoma City, OK | 100. Scottsdale, AZ |














