With the U.S. unemployment rate slowly improving but still at 11% due to COVID-19, WalletHub today released updated rankings for the States Where People Need Loans the Most Due to Coronavirus, as well as accompanying videos and audio files. Greater interest in getting a loan indicates that more people in the state are struggling to make ends meet.
In order to determine where people are most in need of loans as a result of the coronavirus pandemic, WalletHub combined internal credit report data with data on Google search increases for three loan-related terms in the 50 states and the District of Columbia. Below, you can see highlights from the report, along with a WalletHub Q&A.| Where People Need Loans the Most | Where People Need Loans the Least |
| 1. New York | 42. Nebraska |
| 2. Maryland | 43. New Hampshire |
| 3. Illinois | 44. Maine |
| 4. Virginia | 45. Idaho |
| 5. Indiana | 46. Montana |
| 6. Minnesota | 47. Delaware |
| 7. Washington | 48. North Dakota |
| 8. Alabama | 49. Wyoming |
| 9. Kentucky | 50. Rhode Island |
| 10. North Carolina | 51. Vermont |














