2020 Study: Best Value Colleges in Florida

5/29/20

SmartAsset, has released its sixth annual study on the colleges that give students the best return on their educational investment. To find the best value colleges in Florida, SmartAsset measured categories, including scholarships provided, starting salary, tuition, living costs and retention rate.

These South Florida schools ranked in the top 10

University of Miami (#6)
Florida International University (#7)
Florida Atlantic University (#9) 

Click here to find additional details on the study, including the methodology and interactive map, with the top schools in each state.

Rank School City Avg. Scholarships and Grants Avg. Starting Salary College Tuition * Student Living Costs Student Retention Rate College Education Value Index
1 University of Florida Gainesville, FL $9,169 $55,800 $6,381 $14,750 97% 57.66
2 Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL $28,661 $63,300 $34,822 $17,006 82% 55.71
3 Florida State University Tallahassee, FL $6,830 $50,800 $5,656 $16,118 93% 45.06
4 University of South Florida-Main Campus Tampa, FL $8,095 $49,700 $6,410 $15,000 91% 44.53
5 University of Central Florida Orlando, FL $6,638 $49,700 $6,368 $15,886 90% 41.78
6 University of Miami Coral Gables, FL $31,431 $56,200 $48,484 $17,790 92% 40.48
7 Florida International University Miami, FL $5,872 $49,600 $6,556 $17,132 90% 39.20
8 University of North Florida Jacksonville, FL $6,847 $48,800 $6,394 $14,816 82% 38.66
9 Florida Atlantic University Boca Raton, FL $8,450 $49,400 $4,831 $18,528 82% 36.98
10 Florida Institute of Technology Melbourne, FL $23,316 $58,300 $41,240 $18,410 81% 36.88

Recent Deals

Interested in advertising your deals? Contact Edwin Warfield.